
Transport trolley F3 / L3
F3 | L3 | |
Loading Height / no. of Wheels (3.3×3.3″ / 85×85 mm) | 4.3″ (110 mm) / 4 | 4.3″ (110 mm) / 4 |
Contact surface per cassette | 5.5×5.5″ (150×150 mm) | – |
Connecting Rod, adjustable | 11.8 – 39.4″ (300 – 1.000 mm) | – |
Swivel Plate Ø 6.7″ (170 mm), Steering angle | – | ± 90° |
Steering Rod | – | 37.4″ (950 mm) |
Overall Dimensions (LxW) | – | 10.6×9.1″ (270×230 mm) |
Tare Weight | 33 lbs (15 kg) | 27 lbs (12 kg) |
Load Capacity | 30 kN / 6,600 lbs (3 t) | 30 kN / 6,600 lbs (3 t) |
Total Load Capacity 60 kN / 13,200 lbs (6 t) |

